Knowledge Center
Welcome to our Knowledge Center! On this page, you’ll find all publicly available materials produced by the Root2Res project, organized into the following sections: Communication materials, Root2Res in Practice, Scientific publications and Deliverables.
You can also find most of these materials on our our Zenodo community, Cordis fact sheet and EU CAP Network profile. Feel free to explore them at any time!
Communication materials
On this area you will find all materials produced by Root2Res
Root2Res in Practice
On this section, you can see how the methodologies of the project and techniques are being tested.
Scientific publications
On this section, we compile the scientific articles published.
Click to display the full list of scientific articles published
Engineering the Crop Microbiota Through Host Genetics | Carmen Escudero-Martinez and Davide Bulgarelli | Annual Reviews
Quantification of arbuscular mycorrhizal fungi root colonization in wheat, tomato and leek using absolute qPCR | Andrea Corona Ramírez, Sarah Symanczik, Tabea Gallusser and Natacha Bodenhausen | Mycorrhiza May 2023 | https://doi.org/10.1007/s00572-023-01122-8
Editorial: Belowground adaptation of plants to climate change | George, T.S., Chen, Y. and Oliveira, M.T. | Plant Soil March 2024 | https://doi.org/10.1007/s11104-024-06560-7
Size matters: influence of available soil volume on the root architecture and plant response at transcriptomic and metabolomic levels in barley | Fabiano Sillo, Sebastian R. G. A. Blaser, Carla Díaz-Tielas, Jessica Clayton, Fabrizio Araniti, Adela M. Sánchez-Moreiras, Timothy S. George, Raffaella Balestrini, Doris Vetterlein | Plant, cell and Environment November 2024 | https://doi.org/10.1111/pce.15457
Benefits and limitations of biological nitrification inhibitors for plant N uptake and the environment | Kuppe, C.W., Postma, J.A. | Scientific Reports volume May 2023 | https://doi.org/10.1038/s41598-024-65247-2
Root exudation facilitates water infiltration and rewetting of dry soil | Emma Gomez Peral, Andrew Mair, Iker Martin Sanchez, Gloria de las Heras Martinez, Mariya Ptashnyk, Lionel X Dupuy | bioRxiv, April 2025 https://doi.org/10.1101/2025.03.26.645447
Modelling the influence of rhizodeposits on root water uptake | Andrew Mair, Emma Gómez Peral, Mariya Ptashnyk, Lionel Dupuy | bioRxiv, April 2025 | https://doi.org/10.1101/2025.03.28.645940
Crop genotype modulates root rot resistance-associated microbial community composition and abundance of key taxa | Valentin Gfeller, Michael Schneider, Natacha Bodenhausen, Matthew W. Horton, Lukas Wille, Klaus H. Oldach, Bruno Studer, Martin Hartmann, Monika M. Messmer, Pierre Hohmann | Environmental Microbiome, July 2025 | https://doi.org/10.1101/2025.01.16.633298
Synthetic soil microcosms as emerging model systems to study the rhizosphere | Andrew Mair, Daniel Patko, Yangminghao Liu, Ilonka Engelhardt and Lionel X. Dupuy | Plant and Soil, May 2025 | https://doi.org/10.1007/s11104-025-07495-3
Bottom-up perspective – The role of roots and rhizosphere in climate change adaptation and mitigation in agroecosystems | T. S. George, D. Bulgarelli, A. Carminati, Y. Chen, D. Jones, Y. Kuzyakov, A. Schnepf, M. Wissuwa & T. Roose | Plant and Soil, April 2025 | https://doi.org/10.1007/s11104-024-06626-6
Holobiont-based genetic analysis reveals new plant and microbial markers for resistance against a root rot pathogen complex in pea | Michael Schneider, Valentin Gfeller, Daniel Ariza-Suarez, Lukas Wille, Klaus H. Oldach, Natacha Bodenhausen, Martin Hartmann, Pierre Hohmann, Bruno Studer & Monika M. Messmer | BMC Plant Biology August 2025 | https://doi.org/10.1186/s12870-025-06995-9
Deliverables
In this area, you will find all deliverables of the Root2Res project. If the abstract of the deliverables is not yet set public, it means that the document has not yet been delivered and/or approved for publication.
Public deliverables can usually be downloaded after European Commission validation. You can access them here, or via the Root2Res Zenodo community, or consult the Cordis fact sheet.
Click to display the full list of available deliverables
Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union, UK Research and Innovation (UKRI), European Research Executive Agency (REA) or Swiss State Secretariat for Education, Research and Innovation (SERI). Neither the European Union nor any other granting authority can be held responsible for them.







